Abortions in Romania after 1989
Year | Abortions | Per 1000 live-births |
---|---|---|
1990 | 992,265 | 3,158.4 |
1991 | 866,934 | 3,156.6 |
1992 | 691,863 | 2,663.0 |
1993 | 585,761 | 2,348.4 |
1994 | 530,191 | 2,153.5 |
1995 | 502,840 | 2,129.5 |
1996 | 455,340 | 1,971.9 |
1997 | 346,468 | 1,465.6 |
1998 | 270,930 | 1,144.0 |
1999 | 259,266 | 1,107.5 |
2000 | 257,267 | 1,099.5 |
2001 | 253,426 | 1,153.3 |
2002 | 246,714 | 1,174.9 |
2003 | 223,914 | 1,056.5 |
2004 | 189,683 | 879.5 |
2005 | 162,087 | 735.1 |
2006 | 149,598 | 683.5 |
(http://www.insse.ro/cms/files/pdf/ro/cap2.pdf )
1 comment:
Wow. Devastating. Thanks for sharing how we can be praying for these women. It just breaks my heart.
Post a Comment